| Sorted by: | Price Property Type | Descending Ascending |
| 29 | $695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201004599 | Single Family Property | 5 | 7.00 | 7274 | |
| 0 | $695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1277565 | Single Family Property | 5 | 7.00 | 7274 | |
| 23 | $575,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002416 | Single Family Property | 5 | 5.00 | 5070 | |
| 7 | $379,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000383 | Single Family Property | 5 | 4.00 | 3873 | |
| 21 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002410 | Single Family Property | 4 | 4.00 | 4711 | |
| 19 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002039 | Single Family Property | 4 | 2.00 | 2211 | |
| 27 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002984 | Single Family Property | 4 | 3.00 | 2550 | |
| 28 | $244,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201004349 | Single Family Property | 4 | 4.00 | 2450 | |
| 6 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000314 | Single Family Property | 4 | 3.00 | 2540 | |
| 20 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002262 | Single Family Property | 4 | 4.00 | 2412 | |
| 5 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200907723 | Single Family Property | 4 | 4.00 | 2530 | |
| 32 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201005054 | Single Family Property | 3 | 3.00 | 2322 | |
| 3 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200905287 | Single Family Property | 4 | 3.00 | 2155 | |
| 18 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001978 | Single Family Property | 3 | 2.00 | 1545 | |
| 11 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000877 | Single Family Property | 3 | 3.00 | 2117 | |
| 17 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001976 | Single Family Property | 3 | 2.00 | 1565 | |
| 24 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002517 | Single Family Property | 3 | 2.00 | 1300 | |
| 12 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000878 | Single Family Property | 2 | 2.00 | 1250 | |
| 8 | $137,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000490 | Condo/Townhome/Coop Property | 2 | 1.00 | 1318 | |
| 9 | $137,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000493 | Condo/Townhome/Coop Property | 2 | 1.00 | 1318 | |
| 16 | $132,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001809 | Single Family Property | 3 | 2.00 | 1425 | |
| 13 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001166 | Single Family Property | 3 | 2.00 | 1350 | |
| 14 | $125,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001700 | Single Family Property | 3 | 2.00 | 1360 | |
| 25 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002868 | Single Family Property | 3 | 2.00 | 1351 | |
| 4 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200906368 | Single Family Property | 3 | 2.00 | 1250 | |
| 10 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000755 | Single Family Property | 3 | 2.00 | 1932 | |
| 26 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002950 | Single Family Property | 3 | 2.00 | 1211 | |
| 31 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201005037 | Single Family Property | 3 | 1.00 | 925 | |
| 1 | $83,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1278714 | Single Family Property | 3 | 2.00 | 1025 | |
| 22 | $71,900 |
|
|
|
| Type | ||
| MLS#201002412 | Land Property |
| 2 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200902315 | Single Family Property | 2 | 2.00 | 1100 | |
| 30 | $36,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201004916 | Single Family Property | 3 | 2.00 | 1368 | |
| 15 | $34,900 |
|
|
|
| Type | ||
| MLS#201001808 | Land Property |
