| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $445,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201104992 | Single Family Property | 5 | 5.00 | |
| 13 | $329,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201107487 | Single Family Property | 4 | 4.00 | |
| 0 | $254,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201102634 | Single Family Property | 4 | 3.00 | |
| 11 | $234,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201107367 | Single Family Property | 4 | 3.00 | |
| 12 | $229,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201107368 | Single Family Property | 4 | 3.00 | |
| 18 | $229,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201200117 | Single Family Property | 4 | 3.00 | |
| 6 | $189,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201106338 | Single Family Property | 3 | 2.00 | |
| 7 | $184,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201106339 | Single Family Property | 3 | 2.00 | |
| 10 | $174,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201107120 | Single Family Property | 3 | 3.00 | |
| 19 | $150,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201200121 | Single Family Property | 3 | 2.00 | |
| 3 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201105730 | Single Family Property | 3 | 2.00 | |
| 9 | $132,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201107063 | Single Family Property | 2 | 1.00 | |
| 15 | $124,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201200098 | Single Family Property | 2 | 2.00 | |
| 16 | $124,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201200102 | Single Family Property | 3 | 2.00 | |
| 17 | $124,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201200103 | Single Family Property | 3 | 2.00 | |
| 22 | $122,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201200934 | Single Family Property | 3 | 2.00 | |
| 5 | $121,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201105889 | Single Family Property | 3 | 2.00 | |
| 4 | $116,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201105888 | Single Family Property | 3 | 2.00 | |
| 23 | $114,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201200994 | Single Family Property | 3 | 2.00 | |
| 14 | $109,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201107950 | Single Family Property | 4 | 2.00 | |
| 8 | $89,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201106923 | Single Family Property | 2 | 1.00 | |
| 20 | $79,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#201200129 | Single Family Property | 3 | 1.00 | |
| 1 | $34,900 |
|
|
|
| Type | ||
| MLS#201104734 | Land Property |
| 21 | $16,500 |
|
|
|
| Type | ||
| MLS#201200685 | Land Property |
