| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200901979 | Single Family Property | 5 | 5.00 | 5690 | |
| 4 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200903247 | Single Family Property | 5 | 3.00 | 3510 | |
| 14 | $379,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000383 | Single Family Property | 5 | 4.00 | 3873 | |
| 25 | $309,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001437 | Single Family Property | 5 | 3.00 | 2807 | |
| 13 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000314 | Single Family Property | 4 | 3.00 | 2540 | |
| 11 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200907723 | Single Family Property | 4 | 4.00 | 2530 | |
| 7 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200905287 | Single Family Property | 4 | 3.00 | 2155 | |
| 21 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000877 | Single Family Property | 3 | 4.00 | 2117 | |
| 5 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200904992 | Single Family Property | 3 | 2.00 | 1537 | |
| 8 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200905445 | Single Family Property | 3 | 2.00 | 1540 | |
| 29 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001557 | Single Family Property | 3 | 2.00 | 1400 | |
| 28 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001556 | Single Family Property | 3 | 2.00 | 1300 | |
| 16 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000492 | Condo/Townhome/Coop Property | 2 | 1.00 | 1318 | |
| 22 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000878 | Single Family Property | 2 | 2.00 | 1250 | |
| 17 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000493 | Condo/Townhome/Coop Property | 2 | 1.00 | 1300 | |
| 15 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000490 | Condo/Townhome/Coop Property | 2 | 1.00 | 1318 | |
| 6 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200905038 | Single Family Property | 3 | 2.00 | 1300 | |
| 23 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001166 | Single Family Property | 3 | 2.00 | 1350 | |
| 27 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001554 | Single Family Property | 3 | 2.00 | 1400 | |
| 19 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000755 | Single Family Property | 3 | 2.00 | 1932 | |
| 24 | $121,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001211 | Single Family Property | 3 | 2.00 | 1285 | |
| 10 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200907069 | Single Family Property | 3 | 2.00 | 1305 | |
| 9 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200906368 | Single Family Property | 3 | 2.00 | 1250 | |
| 20 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000864 | Single Family Property | 3 | 3.00 | 2056 | |
| 18 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000695 | Single Family Property | 2 | 1.00 | 1044 | |
| 12 | $102,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000182 | Single Family Property | 3 | 2.00 | 1211 | |
| 0 | $79,900 |
|
|
|
| Type | ||
| MLS#200901843 | Land Property |
| 30 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001667 | Single Family Property | 3 | 2.00 | 1291 | |
| 3 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200902315 | Single Family Property | 2 | 2.00 | 1100 | |
| 26 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001540 | Single Family Property | 4 | 2.00 | 2094 | |
| 1 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200901874 | Single Family Property | 1 | 1.00 | 881 | |
